<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Movement</title>
	<atom:link href="http://www.dynamicmovement.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicmovement.co.uk</link>
	<description>//JAMES C VEALE ⓒ</description>
	<lastBuildDate>Tue, 10 Aug 2010 13:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bike Scraps Into Photographic Equipment, Yachts, Video and a Race Across the Atlantic Ocean</title>
		<link>http://www.dynamicmovement.co.uk/?p=164</link>
		<comments>http://www.dynamicmovement.co.uk/?p=164#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[hv20]]></category>
		<category><![CDATA[manfrotto]]></category>
		<category><![CDATA[Photograohy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[transat]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=164</guid>
		<description><![CDATA[Using a small tripod and scraps from an old bike lock I found a way to secure a HD camera on the back of a professional custom racing yacht....]]></description>
			<content:encoded><![CDATA[<p>Using a small tripod and scraps from an old bike lock I found a way to secure a HD camera on the back of a professional custom racing yacht. With a fast moving yacht, fast moving rigging and needing to move fast so as to counter weight and to leave all vital boat paraphernalia clear and accessible, getting a steady shot is quite a challenge.</p>
<p><img src="/images/manf1.jpg" alt="tripod1" width="373" height="248" /> <img src="/images/manf3.jpg" alt="tripod1" width="164" height="248" /></p>
<p>A ‘Manfrotto modo’ tripod can be adapted into a small monopod, great for travel and taking just about anywhere. Using part of a bike lock, inner tube, tape and rubber I constructed a tripod modification to enable the tripod head to be fixed to a varying diameter of metal rails.<br />
<img src="/images/manf4.jpg" alt="tripod1" width="349" height="232" /></p>
<p><img src="/images/manf2.jpg" alt="tripod1" width="197" height="297" />Just prior to the Artemis Transat race in 2008 from Plymouth, UK to Boston, US across the Atlantic I had the opportunity to spend a day sailing on one of the boats in the ‘open 40’ (forty foot) class. It was shot for use with a dome screen, so stretched over a nine meter concave screen the viewer feels like they are sat on the boat too. The idea behind dome screens AKA immersive cinemas is to give the viewer a sense of telepresence or “being there”, the screen (and footage shot) takes into account the viewers eye line, blind spots and angle of the horizon.<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14010414&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14010414&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/14010414">Artemis Transat/Plymouth Uni Promo (shot for dome screen)</a> from <a href="http://vimeo.com/user486320">james veale</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make a DIY Softbox on Your Lunch Hour</title>
		<link>http://www.dynamicmovement.co.uk/?p=163</link>
		<comments>http://www.dynamicmovement.co.uk/?p=163#comments</comments>
		<pubDate>Sat, 15 May 2010 05:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[softbox]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=163</guid>
		<description><![CDATA[Photographer? Broke? Stingy? Rather do it the hard way?&#8230;.. Good, that&#8217;s healthy!&#8230;probably, read on!&#8230; Providing you have been to your local craft/arts supply store and bought: 1. Foam board 2. Gaffer tape/duct tape 3.  Scalpel 4. Meter rule (or anything with a straight flat edge) 5. Pen 6. Opaque thin paper / white large carrier [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="/images/softbox/moi.jpg" alt="moi" width="512" height="334" /></p>
<p>Photographer? Broke? Stingy? Rather do it the hard way?&#8230;.. Good, that&#8217;s healthy!&#8230;probably, read on!&#8230;</p>
<p>Providing you have been to your local craft/arts supply store and bought:</p>
<p>1. Foam board</p>
<p>2. Gaffer tape/duct tape</p>
<p>3.  Scalpel</p>
<p>4. Meter rule (or anything with a straight flat edge)</p>
<p>5. Pen</p>
<p>6. Opaque thin paper / white large carrier bag</p>
<p>It is completely possible to construct this in less than an hour, maybe even faster if you use power tools instead of a scalpel. Well we may begin&#8230;</p>
<ul>
<li>Draw a huge &#8220;X&#8221; corner to corner using the pen and meter rule on the foam board</li>
<li>How big is your flash gun/light source? Well a hole this big needs to be marked out and cut, roughly measure out the size you want the rectangular back to be, mark it, then a smaller square/rectangle for the hole in the centre where you&#8217;ll poke your flash gun through<br />
<img src="/images/softbox/board.jpg" alt="board" width="521" height="341" /></li>
</ul>
<ul>
<li>Now using the smaller square (lets call it&#8230;erm, the light hole) in the centre as a guide and the corners of the bigger square (the back), mark out out an area to cut</li>
<li>Cut with scalpel  (see image below)</li>
</ul>
<p><img src="/images/softbox/board2.jpg" alt="board" width="449" height="293" /></p>
<ul>
<li>Score the lines in of the bigger box, allowing the board to bend neatly</li>
<li>Cut the centre hole</li>
</ul>
<p><img src="/images/softbox/board3.jpg" alt="board" width="453" height="297" /></p>
<ul>
<li>Grab the gaffer tape, fold the sides&#8230; do what feels right and natural!</li>
</ul>
<p><img src="/images/softbox/softboxdone.jpg" alt="board" width="276" height="372" /></p>
<ul>
<li>Almost done&#8230; Finally it needs something to diffuse the light, opaque paper may work well, I just used the bag that the foam board came in! Put the paper/bag/or whatever on the front&#8230; duct tape it!</li>
<li><strong>DONE!</strong></li>
</ul>
<p>Put the flash on a tripod/table/person follow your usual wireless flash set up, start shooting (or go back to work as the hour&#8217;s probably up by now)</p>
<p><img src="/images/softbox/plant.jpg" alt="plant" width="427" height="278" /></p>
<p><img src="/images/softbox/chair.jpg" alt="chair" width="267" height="369" /></p>
<p>You could even buy two pieces of foarm board and now you have a budget reflector too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Controlled Interactive Cinema</title>
		<link>http://www.dynamicmovement.co.uk/?p=161</link>
		<comments>http://www.dynamicmovement.co.uk/?p=161#comments</comments>
		<pubDate>Thu, 06 May 2010 00:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Brain Computer Interaction Project]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=161</guid>
		<description><![CDATA[In a nut shell: * What: Mind controlled video installation * Why: To Investigate human experience: symbiosis between the emotive nature of stimuli and technological quantification/adaptation, manipulating &#38; creating new stimuli * Where: Inside a 360 degree &#8216;Immersive cinema&#8217;, a concave screen also used as a planetarium. Plymouth, England. * When: Project completed 19 June [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: center;"><img class="aligncenter" src="/wp-content/themes/miniml/topstory-images/johneeg.jpg" alt="eeg" width="348" height="521" /></p>
<p><strong>In a nut shell:</strong></p>
<p><strong>* What:</strong> Mind controlled video installation<br />
<strong>* Why: </strong>To Investigate human experience: symbiosis between the emotive nature of stimuli and technological quantification/adaptation, manipulating &amp; creating new stimuli<br />
<strong> * <a title="360 view" href="http://www.dynamicmovement.co.uk/images/DOME_WORK.mov">Where</a>: </strong>Inside a 360 degree &#8216;Immersive cinema&#8217;, a concave screen also used as a planetarium. Plymouth, England.<br />
<strong> * When:</strong> Project completed 19 June 2009<br />
<strong> * How:</strong> Main Software = PureData + Biotrace and Python code. Technologies = Electroencephalography + other biometric &#8216;readers&#8217; +Bluetooth + Networking. Hardware= Nexus device + electrodes + digital dome cinema + 2 PC&#8217;s + Photographic and video equipment + patience (limitless resource required)</p>
<p>Using EEG electrodes attached to one&#8217;s head the viewer can interact with an immersive video installation via brain waves and stress levels. Different video clips and audio clips play dependant on the immersants individual brain waves and stress levels.</p>
<p>What the Immersant is thinking or feeling is reflected in the video and sounds for other people who were inside the dome.</p>
<p style="text-align: left;"><img src="/wp-content/themes/miniml/topstory-images/dome1.jpg" alt="dome" width="600" height="402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothing Designs</title>
		<link>http://www.dynamicmovement.co.uk/?p=160</link>
		<comments>http://www.dynamicmovement.co.uk/?p=160#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=160</guid>
		<description><![CDATA[Based on my sketches, using Adobe Illustrator I designed this hoodie for &#8220;Adventure and Expo&#8221; club at Plymouth University.]]></description>
			<content:encoded><![CDATA[<p>Based on my sketches, using Adobe Illustrator I designed this hoodie for &#8220;Adventure and Expo&#8221; club at Plymouth University.</p>
<p><img src="https://dl.dropbox.com/u/840912/hoodie3.jpg" alt="" width="286" height="430" /></p>
<p><img src="https://dl.dropbox.com/u/840912/hoodie2.jpg" alt="" width="287" height="431" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVT Conference Website</title>
		<link>http://www.dynamicmovement.co.uk/?p=157</link>
		<comments>http://www.dynamicmovement.co.uk/?p=157#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ivt]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=157</guid>
		<description><![CDATA[This web page is unfortunately no longer online. It was created as a temporary site during the weeks leading up to the University of Plymouth&#8217;s first workshop in Immersive Cinema. The conference was a success and it attracted participants worldwide in the digital dome community.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This web page is unfortunately no longer online. It was created as a temporary site during the weeks leading up to the University of Plymouth&#8217;s first workshop in Immersive Cinema. The conference was a success and it attracted participants worldwide in the digital dome community.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="alignnone" src="http://www.dynamicmovement.co.uk/images/conference.png" alt="conference site screenshot" width="617" height="310" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Project Done</title>
		<link>http://www.dynamicmovement.co.uk/?p=155</link>
		<comments>http://www.dynamicmovement.co.uk/?p=155#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Brain Computer Interaction Project]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=155</guid>
		<description><![CDATA[The Final version requires 3 instances of Pd run at the same time communicating via a local network. I have also use limiters on every single audio channel, along with delays; this helps save CPU usage and lets the project run well. One of the final (and most simple) things was reducing the pixel res [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.dynamicmovement.co.uk/wp-content/themes/miniml/topstory-images/COMPLETE.jpg" alt="complete" width="500" height="280" /></p>
<p style="text-align: center;">
<p style="text-align: center;">The Final version requires 3 instances of Pd run at the same time communicating via a local network. I have also use limiters on every single audio channel, along with delays; this helps save CPU usage and lets the project run well. One of the final (and most simple) things was reducing the pixel res by 50%&#8230; GEM seems a lot happier than when it had to cope with 1400 x 1050 video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching a Crescendo</title>
		<link>http://www.dynamicmovement.co.uk/?p=154</link>
		<comments>http://www.dynamicmovement.co.uk/?p=154#comments</comments>
		<pubDate>Sun, 31 May 2009 21:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=154</guid>
		<description><![CDATA[After going to my end of University summer ball last night, i looked around and saw allot of people who i may never see again; friends, acquaintances and friends of friends i may never meet. All quite symbolic of what has been and gone and the next stage in adulthood. Time flys when you having [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ERbvKrH-GC4" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ERbvKrH-GC4"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: left;">After going to my end of University summer ball last night, i looked around and saw allot of people who i may never see again; friends, acquaintances and friends of friends i may never meet. All quite symbolic of what has been and gone and the next stage in adulthood. Time flys when you having fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media</title>
		<link>http://www.dynamicmovement.co.uk/?p=153</link>
		<comments>http://www.dynamicmovement.co.uk/?p=153#comments</comments>
		<pubDate>Mon, 25 May 2009 10:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=153</guid>
		<description><![CDATA[I&#8217;m glad someone has done this! Calls to virgin media are a guaranteed way to raise you blood pressure. My service still isn&#8217;t perfect, I&#8217;m paying for 20Meg broadband and allot of the time can barely open a web page its so slow. Although for the sake of my own sanity, acquiescence is easier than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/H16K-ofyzDA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/H16K-ofyzDA"></embed></object></p>
<p style="text-align: center;">I&#8217;m glad someone has done this! Calls to virgin media are a guaranteed way to raise you blood pressure. My service still isn&#8217;t perfect, I&#8217;m paying for 20Meg broadband and allot of the time can barely open a web page its so slow. Although for the sake of my own sanity, acquiescence is easier than calling them up to sort it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mic input</title>
		<link>http://www.dynamicmovement.co.uk/?p=151</link>
		<comments>http://www.dynamicmovement.co.uk/?p=151#comments</comments>
		<pubDate>Tue, 19 May 2009 15:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Brain Computer Interaction Project]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=151</guid>
		<description><![CDATA[I&#8217;m using a a high and low pass filter, a decibel limiter, and an fx.limiter object&#8230;all of which will hopefully protect speakers from breaking. I can&#8217;t seem to erradicate the feedback loop that occurs from having the mic on (maybe there is no solution though).]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.dynamicmovement.co.uk/wp-content/themes/miniml/topstory-images/micpatch.jpg" alt="" /></p>
<p style="text-align: center;">I&#8217;m using a a high and low pass filter, a decibel limiter, and an fx.limiter object&#8230;all of which will hopefully protect speakers from breaking. I can&#8217;t seem to erradicate the feedback loop that occurs from having the mic on (maybe there is no solution though).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch Refinement</title>
		<link>http://www.dynamicmovement.co.uk/?p=150</link>
		<comments>http://www.dynamicmovement.co.uk/?p=150#comments</comments>
		<pubDate>Wed, 13 May 2009 21:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Brain Computer Interaction Project]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[pure data]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=150</guid>
		<description><![CDATA[Unfortunately I&#8217;m having to delete some parts of my patch, as it seems that some EEG frequencies are not a viable source for interaction (regrettably). I&#8217;m keeping parts that have an in-depth use of SMR and Theta frequencies, as there is more control over them (and comparatively free from erraticism). I have also been working [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately I&#8217;m having to delete some parts of my patch, as it seems that some EEG frequencies are not a viable source for interaction (regrettably). I&#8217;m keeping parts that have an in-depth use of SMR and Theta frequencies, as there is more control over them (and comparatively free from erraticism).</p>
<p>I have also been working more on the visuals. There have been various problems with running multiple videos and audio, I am now using MPEG&#8217;s and may have a way to switch the right ones off and on depending on GSR/SMR and Theta rhythms.</p>
<p><img src="http://www.dynamicmovement.co.uk/wp-content/themes/miniml/topstory-images/screenshot_gem.JPG" alt="gem1" /></p>
<p><img src="http://www.dynamicmovement.co.uk/wp-content/themes/miniml/topstory-images/screenshot_gem2.jpg" alt="gem1" /></p>
<p><img src="http://www.dynamicmovement.co.uk/wp-content/themes/miniml/topstory-images/screenshot_gem3.jpg" alt="gem1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neo-noir aesthetic</title>
		<link>http://www.dynamicmovement.co.uk/?p=149</link>
		<comments>http://www.dynamicmovement.co.uk/?p=149#comments</comments>
		<pubDate>Sat, 09 May 2009 18:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Brain Computer Interaction Project]]></category>
		<category><![CDATA[neo-noir]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=149</guid>
		<description><![CDATA[The video that i have shot, hopefully will evoke calm or stressful feelings. I have tried to go for a film noir (or more accurately neo-noir aesthetic), as it would seem that the dome would lend it self well to it. There should be less light-scattering and better contrast, and this look seems to have [...]]]></description>
			<content:encoded><![CDATA[<p>The video that i have shot, hopefully will evoke calm or stressful feelings. I have tried to go for a film noir (or more accurately neo-noir aesthetic), as it would seem that the dome would lend it self well to it. There should be less light-scattering and better contrast, and this look seems to have been ignored so far in dome content.</p>
<p><img src="http://farm4.static.flickr.com/3574/3515175209_1253f1c5d7.jpg" width="500" height="375" alt="turin" /><br />
<br/><br />
<img src="http://farm4.static.flickr.com/3349/3515175375_db022746b1.jpg" width="500" height="375" alt="turin" /><br />
<br/><br />
<img src="http://farm4.static.flickr.com/3408/3515985554_10bf1989f9.jpg" width="500" height="375" alt="aosta" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Dissertation</title>
		<link>http://www.dynamicmovement.co.uk/?p=148</link>
		<comments>http://www.dynamicmovement.co.uk/?p=148#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=148</guid>
		<description><![CDATA[View/download PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dynamicmovement.co.uk/dissertation.pdf">View/download PDF</a><br />
<embed src="http://www.dynamicmovement.co.uk/dissertation.pdf" width="610" height="475">  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binaural sound increasing delta waves?</title>
		<link>http://www.dynamicmovement.co.uk/?p=146</link>
		<comments>http://www.dynamicmovement.co.uk/?p=146#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4D]]></category>
		<category><![CDATA[The Brain Computer Interaction Project]]></category>
		<category><![CDATA[binaural]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=146</guid>
		<description><![CDATA[Maybe this is possible, if so using the same tactics within the immersive vision theatre could be key to providing an increased sense of immersion.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Maybe this is possible, if so using the same tactics within the immersive vision theatre could be key to providing an increased sense of immersion.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><embed src="http://www.youtube.com/v/k_YpoTnNTw4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Theory Behind my Project</title>
		<link>http://www.dynamicmovement.co.uk/?p=145</link>
		<comments>http://www.dynamicmovement.co.uk/?p=145#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4D]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=145</guid>
		<description><![CDATA[View/download PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dynamicmovement.co.uk/Electroencephalography.pdf">View/download PDF</a><br />
<embed src="http://www.dynamicmovement.co.uk/Electroencephalography.pdf" width="610" height="475">  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seperating the data</title>
		<link>http://www.dynamicmovement.co.uk/?p=144</link>
		<comments>http://www.dynamicmovement.co.uk/?p=144#comments</comments>
		<pubDate>Thu, 19 Mar 2009 02:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4D]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=144</guid>
		<description><![CDATA[Now that I&#8217;ve managed to separate out the data accordingly from the python script used to make biotrace and PD communicate, i can alter colour levels. Another option is adding in other layers, to increase the meaning within the piece.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone aligncenter" src="http://www.dynamicmovement.co.uk/images/4D/4d.bmp" alt="waves" /></p>
<p style="text-align: center;">Now that I&#8217;ve managed to separate out the data accordingly from the python script used to make biotrace and PD communicate, i can alter colour levels. Another option is adding in other layers, to increase the meaning within the piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Trace, Building Screens</title>
		<link>http://www.dynamicmovement.co.uk/?p=143</link>
		<comments>http://www.dynamicmovement.co.uk/?p=143#comments</comments>
		<pubDate>Thu, 19 Mar 2009 02:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4D]]></category>
		<category><![CDATA[biosignals]]></category>
		<category><![CDATA[biotrace]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=143</guid>
		<description><![CDATA[Thankfully biotrace (the software i&#8217;m using to gather biosignals) has feature that let you customize a screen, depending on your needs. The screen shot above is one i have made, that tells me what brain waves are most active at time. This is the screen im using in conjuncion with my Pure Data patch]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dynamicmovement.co.uk/images/4D/biotracescreen.jpg" alt="screen shot" width="533" height="333" /></p>
<p>Thankfully biotrace (the software i&#8217;m using to gather biosignals) has feature that let you customize a screen, depending on your needs. The screen shot above is one i have made, that tells me what brain waves are most active at time. This is the screen im using in conjuncion with my Pure Data patch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Song Sound Sample</title>
		<link>http://www.dynamicmovement.co.uk/?p=142</link>
		<comments>http://www.dynamicmovement.co.uk/?p=142#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4D]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[ambisonics]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=142</guid>
		<description><![CDATA[This is a sound sample of the ambisonic recording, it is severely reduced in quality, as it needed to be compressed before uploading it to my site. This is a sound sample of the ambisonic recording, it is severely reduced in quality, as it needed to be compressed before uploading it to my site: birdsong.wav]]></description>
			<content:encoded><![CDATA[<p>This is a sound sample of the ambisonic recording, it is severely reduced in quality, as it needed to be compressed before uploading it to my site. This is a sound sample of the ambisonic recording, it is severely reduced in quality, as it needed to be compressed before uploading it to my site:</p>
<p><a href="http://www.dynamicmovement.co.uk/birdsong.wav">birdsong.wav</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicmovement.co.uk/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on pure data</title>
		<link>http://www.dynamicmovement.co.uk/?p=140</link>
		<comments>http://www.dynamicmovement.co.uk/?p=140#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4D]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[pd]]></category>

		<guid isPermaLink="false">http://www.dynamicmovement.co.uk/?p=140</guid>
		<description><![CDATA[A note book i have been using note important PD information, it involves syntax and patch info. By no means is it an exhaustive list of what i have learnt and am continuing to learn. However it gives a general overview of topics i have had to cover to make this project possible. Click image [...]]]></description>
